🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 17
Suede Pumps IS322
Product Detail
Discover the epitome of women's fashion with our sexy solid print dress. Perfect for party wear, this trendy piece is designed to make you stand out. Experience style like never before. Shop now!Model Size
Size(Inch)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 225 / US5.5 | 12.4" | 2.4" | 0.1" | 4.1" | 6.9" |
| 230 / US6 | 12.6" | 2.6" | 0.1" | 4.1" | 6.9" |
| 235 / US6.5 | 12.8" | 2.8" | 0.1" | 4.1" | 6.9" |
| 240 / US7 | 13.0" | 3.0" | 0.1" | 4.1" | 6.9" |
| 245 / US7.5 | 13.2" | 3.1" | 0.1" | 4.1" | 6.9" |
| 250 / US8 | 13.4" | 3.3" | 0.1" | 4.1" | 6.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 225 / US5.5 | 31.5 cm | 6 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 230 / US6 | 32 cm | 6.5 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 235 / US6.5 | 32.5 cm | 7 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 240 / US7 | 33 cm | 7.5 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 245 / US7.5 | 33.5 cm | 8 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 250 / US8 | 34 cm | 8.5 cm | 0.3 cm | 10.5 cm | 17.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Select Color
Select Size
From $14.35
Original: $41.00
-65%Suede Pumps IS322—
$41.00
$14.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Detail
Discover the epitome of women's fashion with our sexy solid print dress. Perfect for party wear, this trendy piece is designed to make you stand out. Experience style like never before. Shop now!Model Size
Size(Inch)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 225 / US5.5 | 12.4" | 2.4" | 0.1" | 4.1" | 6.9" |
| 230 / US6 | 12.6" | 2.6" | 0.1" | 4.1" | 6.9" |
| 235 / US6.5 | 12.8" | 2.8" | 0.1" | 4.1" | 6.9" |
| 240 / US7 | 13.0" | 3.0" | 0.1" | 4.1" | 6.9" |
| 245 / US7.5 | 13.2" | 3.1" | 0.1" | 4.1" | 6.9" |
| 250 / US8 | 13.4" | 3.3" | 0.1" | 4.1" | 6.9" |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Size(CM)
| Size | Shoe Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 225 / US5.5 | 31.5 cm | 6 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 230 / US6 | 32 cm | 6.5 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 235 / US6.5 | 32.5 cm | 7 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 240 / US7 | 33 cm | 7.5 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 245 / US7.5 | 33.5 cm | 8 cm | 0.3 cm | 10.5 cm | 17.5 cm |
| 250 / US8 | 34 cm | 8.5 cm | 0.3 cm | 10.5 cm | 17.5 cm |
- The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
























